City of Mesa
Home EconDev MenuDemographics
| POPULATION | |||
| Population | 2025 | (Projected) 2030 |
|
| Mesa | 523,220 | 538,738 | |
| Arizona | 7,598,046 | 7,930,579 | |
| Population Growth | 2015-19 | 2020-24 |
(Projected) |
| Mesa | 10.59% | 1.45% | 2.96% |
| Arizona | 7.65% | 2.52% | 4.38% |
| Households | |||
| 2025 Estimate | 198,586 | ||
| 2028 Projection | 201,632 | ||
| Population by Age 2025 | |||
| 14 and under | 19.5% | ||
| 15 to 34 | 27.7% | ||
| 35 to 54 | 23.5% | ||
| 55 to 74 | 21.17% | ||
| 75-85+ | 7.7% | ||
| Median Age | 38.2 | ||
| Population by Race 2025 |
|||
| White | 63.9% | ||
| Black or African American | 4.4% | ||
| American Indian | 2.8% | ||
| Asian | 3.0% | ||
| Pacific Islander | 0.4% | ||
| Other Race | 12.5% | ||
| Two or More Races | 13.0% | ||
| Population by Ethnicity 2025 | |||
| Non-Hispanic |
71.7% |
||
| Hispanic |
28.3% |
||
| Educational Attainment in Mesa (Highest Level Completed) |
|||
| High School Graduate | 20.4% | ||
| Some College | 23.9% | ||
| Associate Degree | 10.3% | ||
| Bachelor's Degree | 22.4% | ||
| Graduate Degree | 11.4% | ||
| 44.1% (age 25+) hold an associate degree or higher | |||
| Household Income | |||
| Median | $83,458 | ||
| Average | $105,861 | ||
|
Source: ESRI Community Analyst, 2025 07222025 |
|||
